升级经验
各级所需经验公式 | |||||||
---|---|---|---|---|---|---|---|
LV ^ 4 = 等级所需要经验值 | |||||||
等级 | 所需经验 | 等级 | 所需经验 | 等级 | 所需经验 | 等级 | 所需经验 |
1 | 0 | 51 | 6765201 | 101 | 104060401 | 151 | 519885601 |
2 | 16 | 52 | 7311616 | 102 | 108243216 | 152 | 533794816 |
3 | 81 | 53 | 7890481 | 103 | 112550881 | 153 | 547981281 |
4 | 256 | 54 | 8503056 | 104 | 116985856 | 154 | 562448656 |
5 | 625 | 55 | 9150625 | 105 | 121550625 | 155 | 577200625 |
6 | 1296 | 56 | 9834496 | 106 | 126247696 | 156 | 592240896 |
7 | 2401 | 57 | 10556001 | 107 | 131079601 | 157 | 607573201 |
8 | 4096 | 58 | 11316496 | 108 | 136048896 | 158 | 623201296 |
9 | 6561 | 59 | 12117361 | 109 | 141158161 | 159 | 639128961 |
10 | 10000 | 60 | 12960000 | 110 | 146410000 | 160 | 655360000 |
11 | 14641 | 61 | 13845841 | 111 | 151807041 | 161 | 671898241 |
12 | 20736 | 62 | 14776336 | 112 | 157351936 | 162 | 688747536 |
13 | 28561 | 63 | 15752961 | 113 | 163047361 | 163 | 705911761 |
14 | 38416 | 64 | 16777216 | 114 | 168896016 | 164 | 723394816 |
15 | 50625 | 65 | 17850625 | 115 | 174900625 | 165 | 741200625 |
16 | 65536 | 66 | 18974736 | 116 | 181063936 | ||
17 | 83521 | 67 | 20151121 | 117 | 187388721 | ||
18 | 104976 | 68 | 21381376 | 118 | 193877776 | ||
19 | 130321 | 69 | 22667121 | 119 | 200533921 | ||
20 | 160000 | 70 | 24010000 | 120 | 207360000 | ||
21 | 194481 | 71 | 25411681 | 121 | 214358881 | ||
22 | 234256 | 72 | 26873856 | 122 | 221533456 | ||
23 | 279841 | 73 | 28398241 | 123 | 228886641 | ||
24 | 331776 | 74 | 29986576 | 124 | 236421376 | ||
25 | 390625 | 75 | 31640625 | 125 | 244140625 | ||
26 | 456976 | 76 | 33362176 | 126 | 252047376 | ||
27 | 531441 | 77 | 35153041 | 127 | 260144641 | ||
28 | 614656 | 78 | 37015056 | 128 | 268435456 | ||
29 | 707281 | 79 | 38950081 | 129 | 276922881 | ||
30 | 810000 | 80 | 40960000 | 130 | 285610000 | ||
31 | 923521 | 81 | 43046721 | 131 | 294499921 | ||
32 | 1048576 | 82 | 45212176 | 132 | 303595776 | ||
33 | 1185921 | 83 | 47458321 | 133 | 312900721 | ||
34 | 1336336 | 84 | 49787136 | 134 | 322417936 | ||
35 | 1500625 | 85 | 52200625 | 135 | 332150625 | ||
36 | 1679616 | 86 | 54700816 | 136 | 342102016 | ||
37 | 1874161 | 87 | 57289761 | 137 | 352275361 | ||
38 | 2085136 | 88 | 59969536 | 138 | 362673936 | ||
39 | 2313441 | 89 | 62742241 | 139 | 373301041 | ||
40 | 2560000 | 90 | 65610000 | 140 | 384160000 | ||
41 | 2825761 | 91 | 68574961 | 141 | 395254161 | ||
42 | 3111696 | 92 | 71639296 | 142 | 406586896 | ||
43 | 3418801 | 93 | 74805201 | 143 | 418161601 | ||
44 | 3748096 | 94 | 78074896 | 144 | 429981696 | ||
45 | 4100625 | 95 | 81450625 | 145 | 442050625 | ||
46 | 4477456 | 96 | 84934656 | 146 | 454371856 | ||
47 | 4879681 | 97 | 88529281 | 147 | 466948881 | ||
48 | 5308416 | 98 | 92236816 | 148 | 479785216 | ||
49 | 5764801 | 99 | 96059601 | 149 | 492884401 | ||
50 | 6250000 | 100 | 100000000 | 150 | 506250000 |
© 2004-2014 QI魔力 - 魔力宝贝. All Rights Reserved. |